A battery calculator is a tool designed to estimate the battery life or capacity required for a specific device or application. To use this calculator, you need to input details such as the power consumption of the device, the expected usage time, and the type of battery being considered. Additionally, some calculators may request information on the battery's chemistry (e.g., lithium-ion, lead-acid), its voltage, and any specific conditions under which the device will operate, to provide a more precise estimation. Based on these inputs, the battery calculator will compute the required battery capacity or life, helping you to select the appropriate battery for your needs, ensuring optimal device performance and avoiding premature battery depletion.
To estimate the approximate battery Runtime, you can use the following formula:
Battery Life = Battery Capacity / Average Current Consumption × (1 - Discharge Safety Percentage)
Battery Life = Battery Capacity / ( W / V ) × (1 - Discharge Safety Percentage)
Using this formula, you can estimate the approximate battery life based on the battery's capacity, the device's current consumption, and the discharge safety percentage.
After putting a lead-acid battery to use, you can calculate its remaining capacity using the following formula:
For a lithium-ion battery, the formula for the battery capacity is:
Calculate battery size please use our battery size calculator
Thickness (±0.3mm) | Width (±0.3mm) | Height (±0.5mm) | Nominal Capacity (mAh) | Internal Resistance (mΩ) | Nominal Voltage (V) |
---|---|---|---|---|---|
3.5 | 78 | 131 | 4000 | <40 | 3.7 |
3.4 | 63 | 110 | 2700 | <40 | 3.7 |
3.8 | 45 | 120 | 2200 | <40 | 3.7 |
3.6 | 60 | 90 | 2000 | <40 | 3.7 |
3.4 | 35 | 165 | 1800 | <40 | 3.7 |
2.4 | 53 | 132 | 1400 | <40 | 3.7 |
3.8 | 50 | 85 | 1300 | <60 | 3.7 |
3.4 | 44 | 61 | 1200 | <60 | 3.7 |
2.5 | 52 | 80 | 1150 | <50 | 3.7 |
3.9 | 32 | 78 | 1100 | <65 | 3.7 |
3 | 50 | 60 | 900 | <40 | 3.7 |
3.8 | 34 | 50 | 600 | <70 | 3.7 |
3.8 | 34 | 50 | 450 | <80 | 3.7 |
2.4 | 37 | 59 | 380 | <80 | 3.7 |
3.9 | 23 | 39 | 330 | <80 | 3.7 |
2.8 | 24 | 40.5 | 250 | <100 | 3.7 |
2.5 | 17 | 76 | 230 | <120 | 3.7 |
3 | 21 | 45 | 210 | <150 | 3.7 |
2.5 | 25 | 30 | 120 | <180 | 3.7 |
3.1 | 12 | 39 | 100 | <200 | 3.7 |
Performance Indicator | Lithium-ion Battery | Lead-carbon Battery | Flow Battery (Vanadium, Zinc-bromine) | Sodium-sulfur Battery |
---|---|---|---|---|
Specific Energy (Wh/kg) | 75~250 | 30~60 | 15~85 | 150~240 |
Specific Power (W/kg) | 150~315 | 75~300 | 50~170 | 90~230 |
Cycle Life (Thousands of Cycles) | 2.5~5 | 2~4 | 2~10 | 2~3 |
System Cost (Yuan/kWh) | 2500~4000 | 1250~1800 | 2000~6000 | 2000~3000 |
Cost per kWh (Yuan/kWh) | 0.9~1.2 | 0.45~0.7 | 0.7~1.2 | 0.9~1.2 |
Charge/Discharge Efficiency (%) | 85~98 | 80~90 | 60~75 | 70~85 |
Safety | Risk of overheating and explosion | Lead pollution | Vanadium is safer, zinc-bromine has bromine vapor | Sodium leakage risk, gas leakage risk |
Advantages | High specific energy, good cycling performance | Good cycle performance, low cost per kWh | Good reliability, long life | High specific energy, high power discharge, good charge/discharge efficiency, recyclable |
Disadvantages | High cost, sensitive to overcharge | Low specific energy, requires large space | High maintenance cost, low energy density, safety needs improvement | High working temperature, risk of overcharge/discharge, poor performance at high/low temperatures |
Calculate battery run time please use our battery run time calculator